Piezo Atomizer
Piezo Direct makes atomizers in sandwich and single chip types. It can ultrasonically vibrate and atomize liquid when electrical signal with proper frequency applied.
Single Chip Atomizer
- The sides of metal mesh atomize liquid
- Driving voltage: 50~70Vp-p
- Sine signal with frequency correspond to the atomizer
- Operating temperature range: -10~45°C
- Environment humidity ≤ 75%
Single Chip Atomizer
- The side with black wire atomizes liquid
- Driving voltage: 30~50Vp-p
- Sine signal with frequency correspond to the atomizer
- Operating temperature range: -10~45°C
- Environment humidity ≤ 75%
-
Features
-
Applications
-
Specifications
- Low noise
- Low power consumption
- Fine mist particles
- Industrial humidification
- Home humidification
- Car fragrance
- Skin care
- Disinfection
- Code Symbols
Specifications
For Stainless Mesh Sandwich Atomizers
Model | Dimensions ODxIDxPAxT* [mm] | Frequency [kHz]±10 | Impedance [ohm] | Capacitance [nF]±30% | Atomization quantity* ±30% |
SST135-14.0C-1(6) | 14×6.5x4x0.6 | 135 | < 100 | 3.5 | 0.35 |
SST135-14.0C-1(8) | 14×6.5x4x0.6 | 135 | < 100 | 3.5 | 0.70 |
SST135-14.0C-1(10) | 14×6.5x4x0.6 | 135 | < 100 | 3.5 | 1.15 |
SST135-14.0C-1(12) | 14×6.5x4x0.6 | 135 | < 100 | 3.5 | 1.75 |
SST113-16.0C-1(6) | 16×7.8x6x0.6 | 113 | < 100 | 4.0 | 0.47 |
SST113-16.0C-1(8) | 16×7.8x6x0.6 | 113 | < 100 | 4.0 | 1.60 |
SST113-16.0C-1(10) | 16×7.8x6x0.6 | 113 | < 100 | 4.0 | 2.60 |
SST113-16.0C-1(12) | 16×7.8x6x0.6 | 113 | < 100 | 4.0 | 3.50 |
SST113-20.0C-1(6) | 2-x11.8x8x0.6 | 113 | < 100 | 6.5 | 0.96 |
SST113-20.0C-1(8) | 2-x11.8x8x0.6 | 113 | < 100 | 6.5 | 2.75 |
SST113-20.0C-1(10) | 2-x11.8x8x0.6 | 113 | < 100 | 6.5 | 4.30 |
SST113-20.0C-1(12) | 2-x11.8x8x0.6 | 113 | < 100 | 6.5 | 6.95 |
For Stainless Mesh Single Chip Atomizers
Model | Dimensions ODxIDxPAxT*[mm] | Frequency [kHz]±10 | Impedance [ohm] | Capacitance [nF]±30% | Atomization quantity* [mI/min]±30% |
SST-113-0.6.0D-1(6) | 16×7.8x5x0.75 | 113 | < 100 | 4.5 | 2.50 |
SST-113-0.6.0D-1(8) | 16×7.8x5x0.75 | 113 | < 100 | 4.5 | 4.50 |
SST-113-0.6.0D-1(10) | 16×7.8x5x0.75 | 113 | < 100 | 4.5 | 7.00 |
SST-113-0.6.0D-1(12) | 16×7.8x5x0.75 | 113 | < 100 | 4.5 | 8.50 |